Pricing
Tel: 07904 890854

SEO Price Comparison
| SEO Service | Avg. Agency Price | Avg. Freelancer Price | Quay Marketing |
| SEO Audit (One-Off) | £600 – £1,500 | £300 – £800 | £120 – £280 |
| On-Page SEO (One-Off) | £500 – £1,000 | £250 – £600 | £100 – £240 |
| Technical SEO (One-Off) | £600 – £1,200 | £300 – £700 | £120 – £280 |
| Monthly SEO Retainer (General) | £800 – £2,500+ | £400 – £1,200 | £160 – £480 |
| Local SEO (PCM) | £400 – £1,000 | £200 – £600 | £80 – £240 |
| Link Building (PCM) | £800 – £2,000 | £400 – £1,000 | £160 – £400 |
| Content / Blog Writing (Per Post) | £100 – £300 | £50 – £150 | £20 – £60 |
| Ecommerce SEO (PCM) | £1,000 – £3,000+ | £500 – £1,500 | £200 – £600 |
| Keyword Research (One-Off) | £300 – £800 | £150 – £400 | £60 – £160 |
| Competitor Analysis (One-Off) | £400 – £1,000 | £200 – £600 | £80 – £240 |
| SEO Strategy Development | £700 – £2,000 | £400 – £1,000 | £160 – £400 |
| Google Analytics / GSC Setup | £200 – £500 | £100 – £250 | £40 – £100 |
Digital Marketing Price Comparison
| Service | Avg. Agency Price | Avg. Freelancer Price | Quay Marketing |
| Paid Advertising (PCM) | £600 – £1,800 | £300 – £900 | £120 – £360 |
| Social Media Ads (PCM) | £500 – £1,400 | £250 – £700 | £100 – £280 |
| Website Development (One-Off) | £2,500 – £8,000 | £1,500 – £4,000 | £600 – £1,600 |
| Email Marketing (PCM/One-Off) | £400 – £1,200 | £200 – £600 | £80 – £240 |
| AI-Powered Solutions (One-Off/PCM) | £600 – £1,500 | £300 – £800 | £120 – £320 |
| Ecommerce SEO / Management (PCM) | £1,000 – £3,000 | £500 – £1,500 | £200 – £600 |
| Reporting & Data Analysis (PCM) | £400 – £1,000 | £200 – £600 | £80 – £240 |
Note: Prices are subject to change. Average pricing taken March 2025.